Time | 10:00 AM - 03:00 PM |
Event | Registration and Scheduler Pick up |
Venue | Hotel lobby |
Dress Code | Smart Casual/Casual |
Time | 02:45PM - 03:00PM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual/Casual |
Time | 03:00PM - 5:00PM |
Event | " Network Management Update " ... Speaker: Mr. Christian Raeuber Director & Co Founder, Northstar, Speaker: Mr. Melvin Xavier Director & Co Founder, Emerge Community Open Mic ............................. Sponsor Presentation .............................. Group Photo |
Venue | Crystal Ballroom |
Dress Code | Smart Casual/Casual |
Time | 6:00PM. - 8:00PM |
Event | Northstar & Emerge Opening Mixer |
Venue | Globe Restaurant |
Dress Code | Smart Casual/Casual |
Time | Event | Venue | Dress Code |
---|---|---|---|
10:00 AM - 03:00 PM | Registration and Scheduler Pick up | Hotel lobby | Smart Casual/Casual |
02:45PM - 03:00PM | Social Networking | Crystal Ballroom Foyer | Smart Casual/Casual |
03:00PM - 5:00PM | " Network Management Update " ... Speaker: Mr. Christian Raeuber Director & Co Founder, Northstar, Speaker: Mr. Melvin Xavier Director & Co Founder, Emerge Community Open Mic ............................. Sponsor Presentation .............................. Group Photo | Crystal Ballroom | Smart Casual/Casual |
6:00PM. - 8:00PM | Northstar & Emerge Opening Mixer | Globe Restaurant | Smart Casual/Casual |
Time | 8:30AM - 9:00AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Business Attire |
Time | 10:00AM - 10:20AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Business Attire |
Time | 10:20AM - 10:40AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Business Attire |
Time | 10:40AM - 12:00NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Business Attire |
Time | 12:00PM - 1:30PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Business Attire |
Time | 1:40PM - 4:00PM |
Event | Face to Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Business Attire |
Time | 05:00PM - 07:00PM |
Event | Joint Cocktail Reception |
Venue | Crystal Terrace |
Dress Code | National Attire |
Time | Event | Venue | Dress Code |
---|---|---|---|
8:30AM - 9:00AM | Social Networking | Crystal Ballroom Foyer | Business Attire |
10:00AM - 10:20AM | Face-to-Face Meetings | Crystal Ballroom | Business Attire |
10:20AM - 10:40AM | Networking Coffee Break | Crystal Ballroom Foyer | Business Attire |
10:40AM - 12:00NN | Face-to-Face Meetings | Crystal Ballroom | Business Attire |
12:00PM - 1:30PM | Lunch Break | Globe Restaurant | Business Attire |
1:40PM - 4:00PM | Face to Face Meetings | Crystal Ballroom | Business Attire |
05:00PM - 07:00PM | Joint Cocktail Reception | Crystal Terrace | National Attire |
Time | 8:30AM - 9:00AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Time | 9:00AM - 10:20AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Time | 10:20AM - 10:40AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Time | 10:40AM - 12:00NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Time | 12:00PM - 01:30PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Smart Casual |
Time | 1:40PM - 03:20PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Time | 3:20PM - 3:40PM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Time | 3:40PM - 6:00PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Time | 6:00PM - onwards |
Event | Open Evening |
Venue | |
Dress Code | Smart Casual |
Time | Event | Venue | Dress Code |
---|---|---|---|
8:30AM - 9:00AM | Social Networking | Crystal Ballroom Foyer | Smart Casual |
9:00AM - 10:20AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual |
10:20AM - 10:40AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual |
10:40AM - 12:00NN | Face-to-Face Meetings | Crystal Ballroom | Smart Casual |
12:00PM - 01:30PM | Lunch Break | Globe Restaurant | Smart Casual |
1:40PM - 03:20PM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual |
3:20PM - 3:40PM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual |
3:40PM - 6:00PM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual |
6:00PM - onwards | Open Evening | Smart Casual |
Time | 8:30AM to 9:00AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Time | 9:00AM - 10:20AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Time | 10:20AM - 10:40AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Time | 10:40AM - 12:00NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | - |
Time | 12:00PM - 1:30PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Northstar Shirt |
Time | 01:30PM - 03:30PM |
Event | Open Afternoon |
Venue | |
Dress Code | Northstar Shirt |
Time | 4:00PM - 4:15PM |
Event | Assembly for Sunset Cruise |
Venue | Hotel Lobby |
Dress Code | Northstar Shirt |
Time | 5:00PM - 8:00PM |
Event | Sunset Cruise |
Venue | |
Dress Code | Northstar Shirt |
Time | Event | Venue | Dress Code |
---|---|---|---|
8:30AM to 9:00AM | Social Networking | Crystal Ballroom Foyer | Smart Casual |
9:00AM - 10:20AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual |
10:20AM - 10:40AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual |
10:40AM - 12:00NN | Face-to-Face Meetings | Crystal Ballroom | - |
12:00PM - 1:30PM | Lunch Break | Globe Restaurant | Northstar Shirt |
01:30PM - 03:30PM | Open Afternoon | Northstar Shirt | |
4:00PM - 4:15PM | Assembly for Sunset Cruise | Hotel Lobby | Northstar Shirt |
5:00PM - 8:00PM | Sunset Cruise | Northstar Shirt |
Time | 8:30AM to 9:00AM |
Event | Social Networking |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Time | 9:00AM - 10:20AM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Smart Casual |
Time | 10:20AM - 10:40AM |
Event | Networking Coffee Break |
Venue | Crystal Ballroom Foyer |
Dress Code | Smart Casual |
Time | 10:40AM - 12:00NN |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | - |
Time | 12:00PM - 1:30PM |
Event | Lunch Break |
Venue | Globe Restaurant |
Dress Code | Northstar Shirt |
Time | 01:30PM - 4:00PM |
Event | Face-to-Face Meetings |
Venue | Crystal Ballroom |
Dress Code | Northstar Shirt |
Time | 4:00PM - 5:00PM |
Event | Closing Happy Hour |
Venue | Crystal Ballroom Foyer |
Dress Code | Northstar Shirt |
Time | Event | Venue | Dress Code |
---|---|---|---|
8:30AM to 9:00AM | Social Networking | Crystal Ballroom Foyer | Smart Casual |
9:00AM - 10:20AM | Face-to-Face Meetings | Crystal Ballroom | Smart Casual |
10:20AM - 10:40AM | Networking Coffee Break | Crystal Ballroom Foyer | Smart Casual |
10:40AM - 12:00NN | Face-to-Face Meetings | Crystal Ballroom | - |
12:00PM - 1:30PM | Lunch Break | Globe Restaurant | Northstar Shirt |
01:30PM - 4:00PM | Face-to-Face Meetings | Crystal Ballroom | Northstar Shirt |
4:00PM - 5:00PM | Closing Happy Hour | Crystal Ballroom Foyer | Northstar Shirt |