| Time | 10:00 am – 04:00 pm |
| Event | Registration |
| Venue | First Floor Escalator |
| Dresscode | - |
| Sponsor |
| Time | 06:45 pm – 07:00 pm |
| Event | Assembly for Welcome Cocktail Reception |
| Venue | Garden Gallery Foyer |
| Dresscode | Smart Casual |
| Sponsor |
| Time | 07:00 pm – 09:00 pm |
| Event | Welcome Cocktail Reception |
| Venue | Garden Gallery |
| Dresscode | Smart Casual |
| Sponsor |
| Time | 09:30 am – 09:45 am |
| Event | Conference Assembly |
| Venue | Ballroom Foyer, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 09:45 am – 09:55 am |
| Event | Ribbon Cutting Ceremony |
| Venue | Ballroom 3, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 09:55 am – 10:15 am |
| Event | "Network Management Updates" Speaker: Mr. Nils Walle - Director & Co- Founder, Northstar" |
| Venue | Ballroom 3, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:15 am - 10:30 am |
| Event | Community Open Mic |
| Venue | Ballroom 3, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:30 am – 10:50 am |
| Event | Network Coffee Break |
| Venue | Ballroom Foyer, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:50 am – 11:35 am |
| Event | Keynote Speaker |
| Venue | Ballroom 3, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 11:35 am – 11:50 am |
| Event | Sponsor Presentation |
| Venue | Ballroom 3, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 11:50 am – 12:00 pm |
| Event | Group Photo |
| Venue | Ballroom 3, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 12:00 pm – 01:30 pm |
| Event | Lunch |
| Venue | Next2 Café |
| Dresscode | Business Attire |
| Sponsor |
| Time | 01:40 pm – 03:20 pm |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 3, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 03:20 pm – 03:40 pm |
| Event | Coffee Break |
| Venue | Ballroom Foyer, Lobby Level |
| Dresscode | Ballroom Foyer |
| Sponsor |
| Time | 03:40 pm – 05:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 3, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 05:00 pm - 07:00 pm |
| Event | Joint Networking Event with TFS |
| Venue | Ballroom 1, Lobby Level |
| Dresscode | Business Attire/Smart Casual |
| Sponsor |
| Time | 09:45 am – 10:00 am |
| Event | Conference Assembly |
| Venue | Ballroom Foyer, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:00 am - 12:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Grand Ballroom, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 12:00 pm – 01:30 pm |
| Event | Lunch |
| Venue | Next2 Café |
| Dresscode | Business Attire |
| Sponsor |
| Time | 01:40 pm – 03:20 pm |
| Event | Face-to-Face Meetings |
| Venue | Grand Ballroom, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 03:20 pm – 03:40 pm |
| Event | Coffee Break |
| Venue | Ballroom Foyer, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 03:40 pm – 05:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Grand Ballroom, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 05:00 pm - onwards |
| Event | Open Evening |
| Venue | --- |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:00 am – 12:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Grand Ballroom, Lobby Level |
| Dresscode | Business Attire |
| Sponsor |
| Time | 12:00 pm - 01:30 pm |
| Event | Lunch Break |
| Venue | Next2 Café |
| Dresscode | Business Attire |
| Sponsor |
| Time | 1:30 pm - 03:30 pm |
| Event | Free time |
| Venue | --- |
| Dresscode | --- |
| Sponsor |
| Time | 3:30 pm - 04:00 pm |
| Event | Assembly for Sunset Cruise |
| Venue | TBA |
| Dresscode | Business Attire |
| Sponsor |
| Time | 04:00 pm - 07:00 pm |
| Event | Nortstar Sunset Cruise with TFS |
| Venue | TBA |
| Dresscode | Business Attire |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 10:00 am – 04:00 pm | Registration | First Floor Escalator | - | |
| 06:45 pm – 07:00 pm | Assembly for Welcome Cocktail Reception | Garden Gallery Foyer | Smart Casual | |
| 07:00 pm – 09:00 pm | Welcome Cocktail Reception | Garden Gallery | Smart Casual |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:30 am – 09:45 am | Conference Assembly | Ballroom Foyer, Lobby Level | Business Attire | |
| 09:45 am – 09:55 am | Ribbon Cutting Ceremony | Ballroom 3, Lobby Level | Business Attire | |
| 09:55 am – 10:15 am | "Network Management Updates" Speaker: Mr. Nils Walle - Director & Co- Founder, Northstar" |
Ballroom 3, Lobby Level | Business Attire | |
| 10:15 am - 10:30 am | Community Open Mic | Ballroom 3, Lobby Level | Business Attire | |
| 10:30 am – 10:50 am | Network Coffee Break | Ballroom Foyer, Lobby Level | Business Attire | |
| 10:50 am – 11:35 am | Keynote Speaker | Ballroom 3, Lobby Level | Business Attire | |
| 11:35 am – 11:50 am | Sponsor Presentation | Ballroom 3, Lobby Level | Business Attire | |
| 11:50 am – 12:00 pm | Group Photo | Ballroom 3, Lobby Level | Business Attire | |
| 12:00 pm – 01:30 pm | Lunch | Next2 Café | Business Attire | |
| 01:40 pm – 03:20 pm | Face-to-Face Meetings | Ballroom 3, Lobby Level | Business Attire | |
| 03:20 pm – 03:40 pm | Coffee Break | Ballroom Foyer, Lobby Level | Ballroom Foyer | |
| 03:40 pm – 05:00 pm | Face-to-Face Meetings | Ballroom 3, Lobby Level | Business Attire | |
| 05:00 pm - 07:00 pm | Joint Networking Event with TFS |
Ballroom 1, Lobby Level | Business Attire/Smart Casual |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:45 am – 10:00 am | Conference Assembly | Ballroom Foyer, Lobby Level | Business Attire | |
| 10:00 am - 12:00 pm | Face-to-Face Meetings | Grand Ballroom, Lobby Level | Business Attire | |
| 12:00 pm – 01:30 pm | Lunch | Next2 Café | Business Attire | |
| 01:40 pm – 03:20 pm | Face-to-Face Meetings | Grand Ballroom, Lobby Level | Business Attire | |
| 03:20 pm – 03:40 pm | Coffee Break | Ballroom Foyer, Lobby Level | Business Attire | |
| 03:40 pm – 05:00 pm | Face-to-Face Meetings | Grand Ballroom, Lobby Level | Business Attire | |
| 05:00 pm - onwards | Open Evening | --- | Business Attire |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 10:00 am – 12:00 pm | Face-to-Face Meetings | Grand Ballroom, Lobby Level | Business Attire | |
| 12:00 pm - 01:30 pm | Lunch Break | Next2 Café | Business Attire | |
| 1:30 pm - 03:30 pm | Free time | --- | --- | |
| 3:30 pm - 04:00 pm | Assembly for Sunset Cruise | TBA | Business Attire | |
| 04:00 pm - 07:00 pm | Nortstar Sunset Cruise with TFS | TBA | Business Attire |